Carburant is an appellative of every kind of additive carbon materials that are used to smelt steel, iron products. Paya Fararon provides different types of carburant as follow:
- Coal
- Gas Coke (semi-coke)
- Calcined Petroleum Coke (CPC)
- Metallurgical Coke
- e.Graphite Grain
Every kind of product as per the size that customers request.
Please contact us for additional information of products.
Coal
Grade | Coal Fine | Coal Medium | Coal Hunk |
Moisture (% max) | 5 | 5 | 5 |
Ash (% max) | 12 | 8 | 8 |
Volatile Matter (% max) | 34 | 31 | 31 |
Sulfur (% max) | 1 | 1 | 1 |
Fixed Carbon (% min) | 55 | 55 | 55 |
Size (mm 90% min) | -5 | +5-25 | +35-150 |
Gas Coke (Semi-coke)
Grade | Type 1 | Type 2 | Type 3 |
Ash (% max) | 9 | 10 | 11 |
Volatile Matter (% max) | 4.5 | 5 | 6 |
Fixed Carbon (% min) | 89.5 | 85 | 83 |
Sulfur (% max) | 0.8 | 0.8 | 0.8 |
Phosphorus (% max) | 0.035 | 0.035 | 0.035 |
Moisture (% max) | 8 | 8 | 8 |
Size (mm 90% min) | 5-25 or10-30 | 5-25 or 10-30 | 5-25 or 10-30 |
Calcined Petroleum Coke (CPC)
Grade | Type 1 | Type 2 | Type 3 |
Fixed Carbon (% min) | 95 | 98 | 99 |
Ash (% max) | 3.5 | 1 | 0.5 |
Volatile Matter (% max) | 1.5 | 1 | 0.5 |
Sulfur (% max) | 0.5 | 0.5 | 0.5 |
Moisture (% max) | 1.5 | 0.5 | 0.5 |
Size (mm 90% min) | 1-5 or 2-8 | 1-5 or 0-10 | 1-5 or 10-25 |
Metallurgical Coke
Grade | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 |
Ash (% max) | 10.5% | 12% | 12.5% | 13% | 10.5% |
Moisture (% max) | 5% | 5% | 5% | 5% | 5% |
Volatile Matter (% max) | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% |
Sulfur (% max) | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus (% max) | 0.035% | 0.035% | 0.035% | 0.035% | 0.035% |
Fixed Carbon (% min) | 88.00% | 86.50% | 86.00% | 85.50% | 88.550% |
Size (mm 90% min) |
Graphite Grain
Grade | Type 1 | Type 2 | Type 3 | Type 4 |
Fixed Carbon (% min) | 99.5 | 99 | 98 | 90 |
Sulfur (% max) | 0.02 | 0.03 | 0.05 | 0.08 |
Ash (% max) | 0.3 | 0.5 | 1 | 9 |
Volatile Matter (% max) | 0.2 | 0.5 | 1 | 1 |
Moisture (% max) | 0.5 | 0.5 | 0.5 | 1 |